Tanggal Periode Result
05 July 2022 NEVADA SEGERA
04 July 2022 NEVADA 8447
03 July 2022 NEVADA 8478
02 July 2022 NEVADA 6650
01 July 2022 NEVADA 6016
30 June 2022 NEVADA 0102
29 June 2022 NEVADA 4030
28 June 2022 NEVADA 6054
27 June 2022 NEVADA 7698
26 June 2022 NEVADA 9947
25 June 2022 NEVADA 5438
24 June 2022 NEVADA 7073
23 June 2022 NEVADA 7904
22 June 2022 NEVADA 5126
21 June 2022 NEVADA 6146
20 June 2022 NEVADA 9029
19 June 2022 NEVADA 1666
18 June 2022 NEVADA 2767
17 June 2022 NEVADA 8305
16 June 2022 NEVADA 0545
15 June 2022 NEVADA 0798
14 June 2022 NEVADA 5914
13 June 2022 NEVADA 8450
12 June 2022 NEVADA 0555
11 June 2022 NEVADA 5285
10 June 2022 NEVADA 4217
09 June 2022 NEVADA 5153
08 June 2022 NEVADA 5359
07 June 2022 NEVADA 5804
06 June 2022 NEVADA 8425
05 June 2022 NEVADA 7202
04 June 2022 NEVADA 8294
03 June 2022 NEVADA 4034
02 June 2022 NEVADA 2398
01 June 2022 NEVADA 5618
31 May 2022 NEVADA 9154
30 May 2022 NEVADA 2361
29 May 2022 NEVADA 7971
Tanggal Periode Result