Tanggal Periode Result
05 July 2022 CHINA SEGERA
04 July 2022 CHINA 6944
03 July 2022 CHINA 0524
02 July 2022 CHINA 8591
01 July 2022 CHINA 1647
30 June 2022 CHINA 1965
29 June 2022 CHINA 8543
28 June 2022 CHINA 6614
27 June 2022 CHINA 5060
26 June 2022 CHINA 9339
25 June 2022 CHINA 5319
24 June 2022 CHINA 0941
23 June 2022 CHINA 3760
22 June 2022 CHINA 2165
21 June 2022 CHINA 5218
20 June 2022 CHINA 2603
19 June 2022 CHINA 3507
18 June 2022 CHINA 4372
17 June 2022 CHINA 8665
16 June 2022 CHINA 8771
15 June 2022 CHINA 0951
14 June 2022 CHINA 8739
13 June 2022 CHINA 7638
12 June 2022 CHINA 1193
11 June 2022 CHINA 9104
10 June 2022 CHINA 1172
09 June 2022 CHINA 3819
08 June 2022 CHINA 7441
07 June 2022 CHINA 6863
06 June 2022 CHINA 0477
05 June 2022 CHINA 1548
04 June 2022 CHINA 4261
03 June 2022 CHINA 5118
02 June 2022 CHINA 0756
01 June 2022 CHINA 4928
31 May 2022 CHINA 8954
30 May 2022 CHINA 7217
29 May 2022 CHINA 7708
Tanggal Periode Result
05 July 2022 CHINA SEGERA